Jowar
|
Moong |
1. It is a type of monocot plant. | It is a type of dicot plant. |
2. It has fibrous root system. | It has tap root system. |
3. The leaves of jowar plant show parallel venation. | The leaves of moong plant show reticulate venation. |
Onion | Coriander |
1. It is a type of monocot plant. | It is a type of dicot plant. |
2. It is a type of vegetable. | It is a type of herb. |
3. The edible part is a bulb. | The edible part is leaf and stems. |
Leaves of Banana | Leaves of Mango |
1. The leaves of banana are very long and have bifurcations on their edges. | Leaves of mango are short in size. |
2. It has parallel venation. | It has reticulate venation. |
Similarity: Both banana and coconut are perrenial plants.
Coconut tree | Jowar stalk plant |
1. It can grow upto 15 - 23 metres. | It can grow upto 2 - 3 metres. |
2. Leaves of coconut trees are arranged spirally. | Leaves of jowar stalk plants are arranged in opposite manner. |
Similarity: Both have fibrous roots.