The National Institutional Ranking Framework (NIRF) is a methodology adopted by the Ministry of Education, Government of India, to rank institutions of higher education in India. The Framework was approved by the MHRD and launched by the Minister of Human Resource Development on 29 September 2015.
UPSC exam aspirants can visit the link on National Education Policy (NEP) 2020, to have a better understanding of the education policy in India
NIRF – UPSC Notes:- Download PDF Here
Education-related articles are linked below:
ASER Survey 2020 | School Education Quality Index (SEQI) |
Sarva Shiksha Abhiyan | Samagra Shiksha Abhiyan |
Mid Day Meal Scheme | Sukanya Samriddhi Scheme – Beti Bachao Beti Padhao Campaign |
National Institutional Ranking Framework (NIRF) – 10 Categories
NIRF ranks education institutions under 10 different categories. The 1st NIRF rankings released in 2016 had only 4 categories of institutions, 2017 saw the addition of 2 more categories of institutions. In 2020, overall 3800 education institutions had participated in the NIRF ranking process. NIRF 2020 rankings also saw the addition of a new category i.e. Dental institutions.
Below-table gives the categories of education institutions ranked under NIRF.
Sl.No | Categories of Institutions |
1 | Engineering |
2 | Universities |
3 | Management |
4 | Pharmacy |
5 | Medical |
6 | Architecture |
7 | Law |
8 | Overall |
9 | Colleges |
10 | Dental |
NIRF Ranking – Main Parameters
The education institutions are ranked under NIRF as per 5 different parameters, which are listed below.
- Teaching, Learning & Resources – This parameter checks the core activities in the education institutions.
- Research and Professional Practice – Excellence in teaching and learning is closely associated with the scholarship
- Graduation Outcome – Tests the effectiveness of learning/core teaching
- Outreach & Exclusivity – Lays special emphasis on the representation of women
- Perception – Importance is also given to the perception of an institution
Aspirants can cover the topics mentioned in the UPSC Syllabus by following the below-mentioned links: |
NIRF Ranking 2021
The Education Ministry released the NIRF 2021 ranking in September 2021.
The below-table gives the list of the Top 5 education institutions under different categories.
NIRF Ranking 2021 Overall
Rank | Institute | City |
1 | Indian Institute of Technology Madras | Chennai |
2 | Indian Institute of Science | Bengaluru |
3 | Indian Institute of Technology Bombay | Mumbai |
4 | Indian Institute of Technology Delhi | New Delhi |
5 | Indian Institute of Technology Kanpur | Kanpur |
NIRF Ranking 2021 for Engineering
Rank | Institute | City |
1 | Indian Institute of Technology Madras | Chennai |
2 | Indian Institute of Technology Delhi | New Delhi |
3 | Indian Institute of Technology Bombay | Mumbai |
4 | Indian Institute of Technology Kanpur | Kanpur |
5 | Indian Institute of Technology Kharagpur | Kharagpur |
NIRF Ranking 2021 for Management
Rank | Institute | City |
1 | Indian Institute of Management Ahmedabad | Ahmedabad |
2 | Indian Institute of Management Bangalore | Bengaluru |
3 | Indian Institute of Management Calcutta | Kolkata |
4 | Indian Institute of Management Kozhikode | Kozhikode |
5 | Indian Institute of Technology Delhi | New Delhi |
NIRF Ranking 2021 for Medical
Rank | Institute | City |
1 | All India Institute of Medical Sciences | New Delhi |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh |
3 | Christian Medical College | Vellore |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bengaluru |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow |
NIRF Ranking 2021 for Pharmacy
Rank | Institute | City |
1 | Jamia Hamdard | New Delhi |
2 | Panjab University | Chandigarh |
3 | Birla Institute of Technology & Science – Pilani | Pilani |
4 | National Institute of Pharmaceutical Education and Research Mohali | Mohali |
5 | Institute of Chemical Technology | Mumbai |
NIRF Ranking 2021 for University Category
Rank | Institute | City |
1 | Indian Institute of Science | Bengaluru |
2 | Jawaharlal Nehru University | New Delhi |
3 | Banaras Hindu University | Varanasi |
4 | Calcutta University | Kolkata |
5 | Amrita Vishwa Vidyapeetham | Coimbatore |
NIRF Ranking 2021 for College Category
Rank | Institute | City |
1 | Miranda House | Delhi |
2 | Lady Shri Ram College For Women | New Delhi |
3 | Loyola College | Chennai |
4 | St. Xavier’s College | Kolkata |
5 | Ramakrishna Mission Vidyamandira | Howrah |
NIRF Ranking 2021 for Law
Rank | Institute | City |
1 | National Law School of India University | Bengaluru |
2 | National Law University | New Delhi |
3 | NALSAR University of Law | Hyderabad |
4 | The West Bengal National University of Juridicial Sciences | Kolkata |
5 | Indian Institute of Technology Kharagpur | Kharagpur |
NIRF Ranking 2021 for Architecture
Rank | Institute | City |
1 | Indian Institute of Technology Roorkee | Roorkee |
2 | National Institute of Technology Calicut | Kozhikode |
3 | Indian Institute of Technology Kharagpur | Kharagpur |
4 | School of Planning and Architecture, New Delhi | New Delhi |
5 | Centre for Environmental Planning and Technology University | Ahmedabad |
NIRF Ranking 2021 for Dental
Rank | Institute | City |
1 | Manipal College of Dental Sciences | Udupi |
2 | Dr. D. Y. Patil Vidyapeeth | Pune |
3 | Saveetha Institute of Medical and Technical Sciences | Chennai |
4 | Maulana Azad Institute of Dental Sciences | Delhi |
5 | King George’s Medical University | Lucknow |
NIRF Ranking 2021 for Research
Rank | Institute | City |
1 | Indian Institute of Science | Bengaluru |
2 | Indian Institute of Technology Madras | Chennai |
3 | Indian Institute of Technology Bombay | Mumbai |
4 | Indian Institute of Technology Delhi | New Delhi |
5 | Indian Institute of Technology Kharagpur | Kharagpur |
NIRF 2020 Rankings – Top 5 Institutes
NIRF 2020 rankings were released by the Ministry of Education on 11th June 2020. Usually, the rankings are released in April, due to the COVID-19 pandemic, the rankings were released in June.
The below-table gives the list of top 5 education institutions under different categories.
Sl.No | Category | Top 5 Ranked Institutions |
1 | Overall |
|
2 | University |
|
3 | Engineering |
|
4 | Management |
|
5 | Medical |
|
6 | Law |
|
7 | Architecture |
|
8 | College |
|
9 | Pharmacy |
|
10 | Dental |
|
Complete List of top education institutions in all 10 categories can be found in the official link – (https://www.nirfindia.org/2020/Ranking2020.html)
NIRF – UPSC Notes:- Download PDF Here
Candidates can find the general pattern of the Civil Service Exam by visiting the UPSC Syllabus page.
Quick Facts on NIRF for UPSC
What is NIRF ranking based on?
Why is NIRF ranking important?
Comments