Lucrative SSC CHSL salary, perks, allowance as well as job security is the major reason that attracts lakhs of applicants to fill the Combined Higher Secondary Level(10+2) exam conducted by the SSC every year. Candidates aspire to grab a promising career through CHSL exam because of the SSC CHSL Payscale being offered.
This article will give the SSC CHSL salary structure of different posts with information on allowances and perks are discussed. There are other government exams that also have a great designation, career, and salary.
Aspirants of SSC CHSL Exam can check the following links for assistance in preparation – |
SSC CHSL Salary After 7th Pay Commission
Before getting to know the SSC CHSL pay scale details, candidates should know the various posts present after clearing the CHSL exam.
The various posts are :
- Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA)
- Postal Assistant (PA)/ Sorting Assistant (SA)
- Data Entry Operator (DEO)
- Data Entry Operator (DEO)- Grade A
Candidates can visit the SSC exams page for more details regarding the exam.
After the 7th pay Commission, the SSC CHSL salary structure for the above-mentioned posts are given below:
Post | Pay Band | Grade Pay |
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Rs. 5200-20200 | Rs. 1900 (pre-revised) |
Postal Assistant (PA)/ Sorting Assistant (SA) | Rs. 5200-20200 | Rs. 2400 (pre-revised) |
Data Entry Operator (DEO) | Rs. 5200-20200 | Rs. 2400 (pre-revised) |
Data Entry Operator- Grade A | Rs. 5200-20200 | Rs. 2400 (pre-revised) |
The salary structure of the SSC CHSL posts also has other allowances apart from the basic pay. These allowances are as per the guidelines set by the Government of the respective departments.
The various allowances that are a part of the salary structure are as follows:
1. Dearness Allowance
2. House Rent Allowance
3. Transport Allowance
4. Special Allowance
After the 7th pay commission, the allowances increment for House rent are as follows:
City Category | Before 7th Pay Commission | Post 7th Pay Commission |
X | 30% | 24% |
Y | 20% | 16% |
Z | 10% | 8% |
Where X= cities with population more than 50 lakhs
Y= Population within 5 to 50 lakhs
Z= Population less than 5 lakhs
SSC CHSL Salary Structure
Post Name | Basic Pay | City | HRA | TA | Gross | In-Hand Salary |
---|---|---|---|---|---|---|
LDC / JSA | 19900 | X | 4776 | 1350 | 26026 | 22411 |
19900 | Y | 3184 | 900 | 23984 | 20369 | |
19900 | Z | 1592 | 900 | 22392 | 18777 | |
DEO / PA / SA | 25500 | X | 6120 | 3600 | 35220 | 31045 |
25500 | Y | 4080 | 1800 | 31380 | 27205 | |
25500 | Z | 2040 | 1800 | 29340 | 25165 |
Candidates appearing for other exams conducted by the Staff Selection Commission can go through the given link for relevant details.
SSC Exam Date | SSC Admit Card | SSC Recruitment |
SSC Exam Pattern | SSC Results | SSC Preparation |
SSC Online | SSC Eligibility | SSC Mock Tests |
SSC CHSL In-Hand Salary Post-Wise (with Deductions)
SSC CHSL In Hand Salary of LDC/JSA (Pay Level-2)
Calculations | City – X | City – Y | City – Z |
In-Hand Salary | 28000 | 25750 | 23950 |
 Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 19900 | 19900 | 19900 |
DA (17% w.e.f July 2019) | 3383 | 3383 | 3383 |
HRA (24%,16%,8%) | 5400 | 3600 | 1800 |
TA | 1350 | 900 | 900 |
DA on TA (17%) | 575 | 575 | 575 |
Gross Pay | 30608 | 28358 | 26558 |
Deductions | |||
NPS (10% of Basic+DA) | 2328 | 2328 | 2328 |
CGEGIS | 30 | 30 | 30 |
CGHS | 250 | 250 | 250 |
Total Deductions | 2608 | 2608 | 2608 |
Net Salary (In-Hand) | 28000 | 25750 | 23950 |
SSC CHSL In Hand Salary of Data Entry Operator (DEO) (Pay Level-4)
Calculations | City – X | City – Y | City – Z |
Net Salary (In-Hand) | 36903 | 32757 | 30717 |
 Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 25500 | 25500 | 25500 |
DA (17% w.e.f July 2019) | 4335 | 4335 | 4335 |
HRAÂ (24%,16%,8%) | 6120 | 4080 | 2040 |
TA | 3600 | 1800 | 1800 |
DA on TA (17%) | 612 | 306 | 306 |
Gross Pay | 40167 | 36021 | 33981 |
Deductions | |||
NPS (10% of Basic+DA) | 2984 | 2984 | 2984 |
CGEGIS | 30 | 30 | 30 |
CGHS | 250 | 250 | 250 |
Total Deductions | 3264 | 3264 | 3264 |
Net Salary (In-Hand) | 36903 | 32757 | 30717 |
SSC CHSL Salary for Postal Assistant (PA)/Sorting Assistant (SA) Salary (Pay Level-4)
Calculations | City – X | City – Y | City – Z |
Net Salary (In-Hand) | 36903 | 32757 | 30717 |
 Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 25500 | 25500 | 25500 |
DA (17% w.e.f July 2019) | 4335 | 4335 | 4335 |
HRAÂ (24%,16%,8%) | 6120 | 4080 | 2040 |
TA | 3600 | 1800 | 1800 |
DA on TA (17%) | 612 | 306 | 306 |
Gross Pay | 40167 | 36021 | 33981 |
Deductions | |||
NPS (10% of Basic+DA) | 2984 | 2984 | 2984 |
CGEGIS | 30 | 30 | 30 |
CGHS | 250 | 250 | 250 |
Total Deductions | 3264 | 3264 | 3264 |
Net Salary (In-Hand) | 36903 | 32757 | 30717 |
SSC CHSL Posts- Responsibilities & Growth
The responsibilities and growth opportunities for various SSC CHSL posts are given below:
Post | Responsibilities | Career Growth |
Lower Division Clerk | Dealing with the clerical work and maintaining the flow of work in the office
Registration of Mails, Entering Data on Computer, Indexing, Registering and Maintaining File Registers in an efficient manner. |
Section Officer after meeting necessary eligibility criteria set by SSC |
Data Entry Operator | Work with software like MS Excel, Word, and PowerPoint.
Preparation of Notes and Reports and entering and managing the data. |
System Analyst after clearing necessary exams. |
Postal Assistant | Operates in the mailing and data maintenance zone.
Customer Support and Monitoring all the tasks assigned in the department. |
Chief Supervisor after meeting the requisites set by the SSC. |
SSC CHSL Promotion & Career Growth
- Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA)Â is promoted to Upper Division Clerk, Division Clerk, and Section Officer.
- Postal Assistant (PA)/Sorting Assistant (SA) – after gaining 5 years of experience and giving Postmaster Grade I examination candidate will be promoted to Supervisor (LSG), Senior Supervisor, and Chief Supervisor (HSS).
- Data Entry Operator (DEO) – candidates are promoted to the post of Data Entry Operator Grade B, Grade C, and Grade F (system analyst) after clearing departmental exams.
For details on the SSC Salary of other exams conducted by the Commission, check the link provided. Aspirants applying for various government exams can check the linked article for post-wise salary structure for examination.
Bank Employees Salary | RBI Grade B Salary | RRB NTPC Salary |
RRB JE Salary | Bank PO Salary | IAS Salary |
Candidates can also go through the important government exams:
Bank Exams | Insurance Exams |
 RRB Exams | UPSC CAPF Exam |